Informations de base
We are wholesaler and retailer of all types of tires, but the sale of truck tires and agricultural tires is our specialty.
We import the next tire brands to the EU from China: Mirage, Linglong, Triangle, Aufine.
We also import tires to the EU directly from all Russian tire factories. We can offer you such Russian brands as NORTEC, FORWARD, CORDIANT, TYREX, KAMA, Omsk.
Our partners
B&V Trading LTD is the official distributor of NorTec tires and KAMA tires from Russia, which are known for their high quality products and at the same time being cheaper than European analogues.Our products!
SKU | Name | Price | Qty |
---|---|---|---|
1 | 9,5-42 JA-183/6pr 116A6 TT | 256.5 eur | 4 |
2 | 10,00R20 OI-73V/16pr 146/143K TTF M+S | 183.6 eur | 4 |
3 | 23,1-26 Satoya R-3/12pr ( 620/75-26 ) 153A6 TL | 496.79 eur | 1 |
4 | 28*9-15 (8.15-15) Satoya/ 14pr TTF | 112.54 eur | 4 |
5 | 12R22,5 Daewoo DWD-11/18pr DOT 2016 | 189 eur | 4 |
6 | 13,6-24 Armour R-1/8pr ( 340/85-24 ) TT max load 1545 kg | 240.3 eur | 3 |
7 | 195/75R16C Linglong R-666/8pr 107/105R M+S DOT18 | 40.5 eur | 474 |
8 | 255/70R22,5 Linglong F-820/ 16pr 140/137M | 156.6 eur | 10 |
9 | 18,4R30 FVL-234/10pr 40(A8) | 551.38 eur | 12 |
10 | 225/65R17 Linglong Green-Max Winter Ice I-15 SUV 102T XL | 58.05 eur | 91 |
11 | 165/60R14 Superia RS-200 75H | 24.48 eur | 1 |
12 | 245/45R18 Linglong Green-Max Winter Ice I-15 winter 96T | 51.3 eur | 22 |
13 | 315/80R22,5 Linglong KTD-300/20pr 156/150L (154/150M) | 270 eur | 2 |
14 | 215/75R17,5 Ornet ( Linglong márka) OT-112/16pr 135/133L TL | 110.7 eur | 18 |
15 | 385/65R22,5 Kama NT-201 on-off 160K | 356.39 eur | 31 |
16 | 600/50-22,5 Linglong LBI-301 159D | 485.99 eur | 3 |
17 | 165/70R14 Superia Ecoblue 81T | 28.23 eur | 1 |
18 | 255/55R18 Goodyear EAGLE LS-2 XL FP 109H DOT 03.13 | 76.86 eur | 2 |
19 | 315/80R22,5 Bridgestone R-227 154/150 M | 329.39 eur | 1 |
20 | 215/65R16 Superia RS-300 98H | 41.51 eur | 34 |
21 | 235/75R15 "LT" Antares Grip-20/6pr winter 104/101S DOT 2314 | 41.51 eur | 26 |
22 | 165/70R14 Michelin Energy Saver GRNX 81T | 42.02 eur | 1 |
23 | 185/60R14 Goodyear UG-7+ winter 82T DOT 26.10 | 36 eur | 1 |
24 | 205/60R15 Triangle TRIN PL-01 winter 95R XL DOT 3115 , | 28.8 eur | 3 |
25 | 18,4L30 JA-319/10pr 145A6 TT | 414.22 eur | 14 |
26 | 205/55R16 Goodyear UG-9 winter 91H M+S DOT 39.16 | 59.5 eur | 1 |
27 | 18,4-26 Armour R-1/12pr TL max. load 2985 kg | 437.39 eur | 4 |
28 | 255/40R19 Boto Vantage H-7 100W | 58.12 eur | 11 |
29 | 235/55R18 Performax 104H XL | 40.13 eur | 1 |
30 | 305/40R22 Winda ( Boto ) WH-19 114V | 71.37 eur | 10 |
31 | 305/45R22 Winda ( Boto ) WH-19 118V | 74.12 eur | 4 |
32 | 175/70R14C Haida HD-517/ 8pr 99/95Q) | 28.8 eur | 1 |
33 | 225/65R17 Linglong Green-Max Winter 106T GRIP SUV DOT 3518 | 47.25 eur | 19 |
34 | 195/50R15 Michelin Alpin A-3 82T winter DOT 4208 | 25.92 eur | 1 |
35 | 155/60R15 Haida HD-628 74M | 21.6 eur | 38 |
36 | 155/70R12 Haida MK-667 73T | 18.72 eur | 12 |
37 | 215/75R15 "LT" Haida HD-818/ 8pr 106/103S | 44.28 eur | 1 |
38 | 35*12,50R17 "LT" Haida HD-868 125Q | 126.27 eur | 20 |
39 | 315/70R22,5 Satoya SF-042/20pr 154/150L M+S | 269.99 eur | 27 |
40 | 295/35R21 Mileking MK-927 107W | 63.65 eur | 2 |
41 | 340/85R24 (13,6R24 ) Armour R-1W 125A8 TL | 307.79 eur | 14 |
42 | 420/70R24 Armour R-1W/8pr ( 380/85-24, 14,9R24 ) TL | 323.99 eur | 2 |
43 | 480/65R28 Armour R-1W TL | 512.99 eur | 4 |
44 | 540/65R38 Armour R-1W TL | 607.49 eur | 4 |
45 | 280/85R20 Armour R-1/8pr ( 11,2R20 ) TL | 159.21 eur | 18 |
46 | 600/65R38 Armour R-1W TL | 855.88 eur | 6 |
47 | 16/70-20 Armour L-3/ 14pr TT | 313.19 eur | 4 |
48 | 35*12,50R18 "LT" Mileking MK-878 123Q | 126.27 eur | 3 |
49 | 33*12,50R20 "LT" Mileking MK-878 114Q | 109.8 eur | 12 |
50 | 245/30R22 Haida HD-921 92W | 48.43 eur | 8 |
51 | 245/50R19 Haida HD-927 105V | 58.12 eur | 1 |
52 | 215/45R17 Superia RS-400 91W XL | 38.75 eur | 1 |
53 | 215/40R17 Sunitrac Focus-9000 87W XL DOT3315 , | 25.92 eur | 1 |
54 | 185/60R15 Superia RS-200 88H XL | 30.24 eur | 1 |
55 | 235/75R17,5 Boto BT-957/16/18pr 143/141J M+S | 129.01 eur | 39 |
56 | 6,00-12 Armour R-1/6pr ( 210/80R12 ) TT max. load 405 kg | 49.81 eur | 36 |
57 | 225/40R18 Boto Vantage H-8 92W | 41.51 eur | 587 |
58 | 20,5R25 Linglong LB-03SD** (L-5) 177B/193A2TL | 1538.97 eur | 4 |
59 | 195R15C Sonny WOT-18 winter 106/104T DOT 3013, , | 28.8 eur | 1 |
60 | 195R15C Haida HD-717/8pr 106/104S | 41.51 eur | 6 |
61 | 8,25R20 Kama NK-240/12pr universal 130/128K TTF | 131.76 eur | 8 |
62 | 12-16,5 Armour L-5A/14pr ipari Skid/bobcat max. load 3075 TL | 255.15 eur | 17 |
63 | 18,4R24 DR-105/6pr Tyrex Agro 139A8/136B TT | 330.75 eur | 6 |
64 | 380/85R24 Linglong LR-861 (14,9R24) 131A8/128B TL | 323.99 eur | 5 |
65 | 215/50R17 Linglong Green-Max all season 95V XL | 40.5 eur | 1 |
66 | 215/60R16C Linglong Green-Max Van/6pr all season 103/101T | 48.6 eur | 2 |
67 | 185/70R14 Linglong Green-Max all season 88H | 33.75 eur | 8 |
68 | 225/60R17 Linglong Green-Max all season 103V | 48.6 eur | 2 |
69 | 185/60R15 Kleber Dynaxer HP-2 84H | 44.28 eur | 1 |
70 | 195/45R16 Linglong Green-Max 84V XL DOT3818 | 31.05 eur | 1 |
71 | 185/55R14 Superia Ecoblue HP 80H DOT1517 | 25.92 eur | 26 |
72 | 195/65R15 Victorun VR-910 91H | 28.8 eur | 1 |
73 | 205/40R17 Linglong Green Max 84W XL | 45.9 eur | 68 |
74 | 215/65R16 Linglong Green-Maxall season 102V XL | 59.4 eur | 32 |
75 | 205/45R17 Linglong Winter UHP winter 88V UHP XL | 40.5 eur | 40 |
76 | 18,4R34 VL-31/ 8pr ( 460/85-r-34 )144A8 TT | 526.49 eur | 1 |
77 | 205/65R15 Goodyear UG-8 winter 94T DOT 34.13 | 52.58 eur | 4 |
78 | 225/55R17 Sunny SN-3830 winter 101V XL DOT 2514 | 42.9 eur | 1 |
79 | 235/30R20 Linglong Green-Max 88Y XL DOT 5116 | 45.9 eur | 6 |
80 | 380/85R34 Linglong LR-861 (14,9R34) 137A8/137B TL | 418.49 eur | 2 |
81 | 225/55R17 Linglong Green-Max 4*4 HP 101V XL | 54 eur | 1 |
82 | 235/60R16 Sunny SN-3800 100V DOT2314 | 28.8 eur | 1 |
83 | 265/30R19 Linglong Green-Max 93W XL DOT5216 | 44.55 eur | 95 |
84 | 255/65R16 Linglong Green-Max HP-010 109H | 62.1 eur | 30 |
85 | 245/50R20 Antares Grip-20 winter 102T DOT 3115 , | 41.51 eur | 28 |
86 | 255/35R20 Linglong Green-Max Winter winter UHP 97V XL | 49.95 eur | 5 |
87 | 235/70R16 Triangle TR-257 106T DOT 2416 | 41.51 eur | 1 |
88 | 700/50R26,5 DN-111 168D TL | 580.49 eur | 1 |
89 | 12,5/80-15,3 Armour IMP-100/14pr TL | 96.07 eur | 47 |
90 | 620/70R42 Armour R-1W TL | 1025.98 eur | 1 |
91 | 10,0/75-15,3 TVL-2/12pr 126 A6 TT | 82.35 eur | 12 |
92 | 195/60R16 Goform W-705 winter 89T | 34.56 eur | 1 |
93 | 10,00-20 Armour TI-300/16pr TTF | 218.7 eur | 80 |
94 | 215/45R17 Linglong Green-Max Winter UHP winter 91V XL DOT2718 | 39.15 eur | 29 |
95 | 12,5/80-18 Armour IMP-600 /14pr TL | 194.4 eur | 26 |
96 | 12-16,5 Armour RG-500/12pr TL | 167.44 eur | 8 |
97 | 245/40R18 Linglong Green-Max all season 97V XL | 49.95 eur | 28 |
98 | 16,9-38 Armour R-1/10pr TT | 488.69 eur | 8 |
99 | 175/65R14 Boto Genesys-218 82H | 25.92 eur | 1 |
100 | 405/70-24 Armour R-1/14pr 152B TL | 332.1 eur | 4 |
295 | 215/75R15 Linglong Green-Max winter Ice I-15 SUV 100T | 62.1 eur | 44 |
296 | 9,00R20 Belshina BI-366/14pr 140/137K TTF | 175.5 eur | 28 |
297 | 205/70R15C Mileking MK627 107/105T winter | 58.12 eur | 166 |
298 | 175/65R15 Goodyear UG-8 winter 88T 36.13 DOT | 42.9 eur | 2 |
299 | 215/60R17 Mileking MK617 96T winter | 55.35 eur | 50 |
300 | 275/55R20 Haida HD617 117t winter | 93.33 eur | 4 |
301 | 195/70R15C Haida HD-717/ 8pr 99/96Q | 39.3 eur | 439 |
302 | 215/65R16 Linglong R-620 98H | 49.95 eur | 44 |
303 | 205/80R16 Linglong R-620 104T XL | 52.65 eur | 1 |
304 | 175/70R13 Linglong Green Max Eco Touring 82T | 25.65 eur | 731 |
305 | 165/65R13 Linglong Green Max Eco Touring 77T DOT3318 | 20.25 eur | 28 |
306 | 235/45R18 Linglong Green-Max Winter UHP winter 98V XL | 62.1 eur | 81 |
307 | 235/70R16 Linglong R-620 106T | 58.05 eur | 11 |
308 | 225/70R15C Linglong R-666/8pr 112/110R DOT18 | 52.65 eur | 669 |
309 | 215/75R16C Linglong R-666/8pr 113/111R DOT18 | 52.65 eur | 1325 |
310 | 215/40R18 Linglong Green-Max 89W XL | 45.9 eur | 28 |
311 | 205/75R16C Linglong R-666/8pr 110/108R DOT2218 | 47.25 eur | 2434 |
312 | 185/70R14 Linglong Green-Max Eco Touring 88T DOT3919 | 27 eur | 28 |
313 | 235/55R19 Linglong Green-Max Winter UHP 105V XL | 67.5 eur | 20 |
314 | 185/55R14 Linglong Green-Max HP-010 80H DOT2718 | 27 eur | 336 |
315 | 7,00-15 Armour SP-800 | 164.7 eur | 4 |
316 | 215/65R15 Linglong Green-Max HP-010 100H XL DOT3618 | 40.5 eur | 65 |
317 | 175/65R14 Linglong Green-Max HP-010 82H DOT4018 | 25.65 eur | 1209 |
318 | 155/80R13 Linglong Green-Max Winter winter 79T DOT2518 | 22.95 eur | 22 |
319 | 175/65R14 Goodride SP-06 82H | 31.1 eur | 1 |
320 | 275/35R19 Linglong Green-Max Winter Ice I-15 SUV 96T | 70.2 eur | 60 |
321 | 235/75R17,5 Kama NR-202 132/130M M+S | 172.93 eur | 8 |
322 | 255/50R19 Linglong Green-Max Winter UHP107V XL | 74.25 eur | 18 |
323 | 215/60R17 Linglong Green-Max Winter UHP 96H | 55.35 eur | 73 |
324 | 285/45R19 Linglong Green-Max Winter Ice-15 SUV 107T | 78.3 eur | 22 |
325 | 385/65R22,5 Kama NT-202 160K | 348.29 eur | 1 |
326 | 20,8-38 Armour R-1/10pr ( 520/85R38 ) TT | 820.79 eur | 4 |
327 | 425/65R22,5 Linglong LLA-38/20pr on-off universal 165J | 377.99 eur | 15 |
328 | 13R22,5 Linglong LLA-01/18pr 156/150K | 291.6 eur | 4 |
329 | 18,4R24 DT-30 139A8/136B TT | 341.55 eur | 5 |
330 | 600/50-22,5 Nortec IM-36 159/170 TL | 728.99 eur | 4 |
331 | 460/85R34 Armour R-1W 147A8/144B TL | 674.99 eur | 1 |
332 | 165/65R13 Linglong R-650 winter 77T | 22.95 eur | 1 |
333 | 23,1-26 Ja-242AB/12pr ( 620/75-26 )153A6 TT | 715.49 eur | 2 |
334 | 215/50R17 Linglong Green-Max Winter winter UHP 95V XL | 52.65 eur | 74 |
335 | 235/65R17 Antares Grip-20 winter 108H DOT 2414 , | 41.51 eur | 1 |
336 | 205/65R15 Debica Frigo-2 winter 94T M+S DOT 4214 , | 28.8 eur | 1 |
337 | 225/55R17 Linglong Green-Max Winter UHP 101V XL | 59.4 eur | 68 |
338 | 175/80R14 Sava Eskimo S-3+ winter 88T DOT 39.13 | 32.25 eur | 28 |
339 | 245/40R18 Linglong Green-Max Winter UHP winter 97V XL | 59.4 eur | 22 |
340 | 255/45R18 Minerva SN-3830 winter 103V XL | 25.92 eur | 4 |
341 | 175/65R15 Linglong Green-Max Winter HP winter 88H XL | 36.45 eur | 60 |
342 | 205/75R16C Linglong G-M Winter/8pr winter 110/108R | 59.4 eur | 360 |
343 | 9,5-24 Armour R-1/8pr ( 240/85R24 ) TT | 134.5 eur | 12 |
344 | 14,9-30 Armour R-1/10pr (380/85-30 ) TT | 275.39 eur | 4 |
345 | 7,00-15 Armour L-6/14pr TTF | 90.58 eur | 17 |
346 | 275/40R19 Linglong Green-Max Winter UHP105V XL | 67.5 eur | 70 |
347 | 205/70R15C Linglong R-666/8pr 106/104S M+S dOT 18 | 45.9 eur | 393 |
348 | 215/55R16 Daewoo DSW-11 winter 97H XL | 38.75 eur | 1 |
349 | 225/60R18 Linglong Green-Max Winter Ice I-15 SUV 100T | 63.45 eur | 42 |
350 | 9,00R20 Boto BT-168/16pr 144/142K TTF | 172.8 eur | 18 |
351 | 215/75R17,5 Boto BT-926/16pr universal 135/133J | 98.82 eur | 102 |
352 | 215/75R17,5 Boto BT-957/16pr/18r 135/133J M+S | 107.05 eur | 101 |
353 | 225/70R19,5 Boto Bt-926/14pr universal 128/126M TL , DOT 2012, | 41.51 eur | 1 |
354 | 225/55R19 Linglong Green-Max Winter Ice I-15 SUV 99T | 67.5 eur | 12 |
355 | 195/65R16C Linglong R-666/8pr 104/102R DOT18 | 45.9 eur | 73 |
356 | 5,00-15 Armour F-2/8pr TT | 41.48 eur | 2 |
357 | 16,9R30 VL-29/ 8pr 137A8 TT | 350.99 eur | 12 |
358 | 195/55R15 Firestone TZ-300 85V DOT 06.12 | 41.51 eur | 11 |
359 | 225/50R17 Linglong Green-Max Winter UHP 98V XL | 56.7 eur | 262 |
360 | 250-15 Armour SP-800 | 243 eur | 4 |
361 | 195/65R16C Goodyear Efficientgrip Cargo 104/102 40.16 | 67.8 eur | 1 |
362 | 145/70R13 Debica Passio 71T Régi dot-os 04.15 | 23.9 eur | 1 |
363 | 175/70R14 Debica Passio-2 84T Dot 03.17 | 28.8 eur | 1 |
364 | 295/80R22,5 Boto BT-968/18pr152/149M | 109.8 eur | 1 |
365 | 275/55R17 Linglong R-620 109V DOT14 | 48.6 eur | 31 |
366 | 245/45R17 Linglong Green-Max 99W XL | 49.95 eur | 109 |
367 | 135/80R13 Debica Passio 70T DOT 0513 , | 14.4 eur | 1 |
368 | 245/50R18 Linglong Green-Max Winter Ice I-15 SUV 100T | 64.8 eur | 4 |
369 | 225/65R17 Dunlop GRANDTREK AT-3 102H DOT 5112 | 41.51 eur | 1 |
370 | 235/45R17 Linglong Green-Max 97W XL DOT3918 | 45.9 eur | 1 |
371 | 385/55R19,5 Linglong T-820/18pr 156D M+S MG | 297 eur | 8 |
372 | 255/45R18 Linglong Green-Max 103W XL DOT3518 | 55.35 eur | 80 |
373 | 235/75R15 Kama Piligrim I-520 all season 105Q | 65.04 eur | 40 |
374 | 205/60R16 Debica Presto 92H DOT 14.13 , | 28.8 eur | 1 |
375 | 145/70R12 Linglong Green-Max Eco Touring 69S DOT18 | 18.9 eur | 1 |
376 | 420/85R28 Linglong LR-861( 16,9R28 ) 139A8/136B TL | 391.49 eur | 3 |
377 | 255/45R18 Linglong Green-Max Ice-15 SUV winter 99T | 64.8 eur | 21 |
378 | 185/65R14 Linglong R-650 winter 86T | 28.35 eur | 1 |
379 | 16/70-24 Armour L-3/14pr TTF | 369.89 eur | 8 |
380 | 17,5-25 Armour E-3/16pr max load 4250 kg TL | 394.19 eur | 16 |
381 | 245/45R20 Linglong Green-Max Winter UHP 103H | 68.85 eur | 29 |
382 | 3,00-15 Armour PLT-328/20pr TT | 175.5 eur | 11 |
383 | 420/85R28 Armour R-1W | 485.99 eur | 8 |
384 | 275/60R18 Linglong Green-Max Winter Grip SUV 117T XL | 83.7 eur | 20 |
385 | 29,5R25 Linglong LB-02SD | 3239.95 eur | 2 |
386 | 285/60R18 Linglong Green Max Winter ICE I-15 SUV 116T | 83.7 eur | 20 |
387 | 295/40R21 Linglong G-M Winter Ice I-15 SUV 107T | 94.5 eur | 36 |
388 | 235/55R18 Linglong Green-Max Winter UHP winter 104H XL | 67.5 eur | 63 |
389 | 225/50R18 Linglong Green-Max W Ice I-15 SUV 95T | 62.1 eur | 40 |
390 | 10,00R20 Kama I-281 Y-4/16pr 146/143J TTF M+S | 197.1 eur | 7 |
391 | 10,00R20 Kama OI-73V/16pr 146/143K TT M+S | 189 eur | 14 |
392 | 225/60R16 Linglong Green-Max All Season 102V | 52.65 eur | 18 |
393 | 15,5/80-24 Armour R-1/16pr max. load 3300kg TL | 291.59 eur | 2 |
394 | 18*7-8 Armour L-6/16 pr TTF | 38.75 eur | 13 |
395 | 12,00R24 Boto GCA-2/20pr***, on-off 164/162F TTF | 429.29 eur | 31 |
396 | 215/40R16 Linglong Green-Max 86W XL | 35.1 eur | 6 |
397 | 315/70R22,5 Kama PRO NF203 156/150L M+S | 326.7 eur | 2 |
398 | 235/65R17 Linglong Green-Max Winter Grip SUV winter 108T XL DOT19 | 54 eur | 34 |
399 | 1100*400-533 O-47A TTF | 296.99 eur | 4 |
400 | 155R12C Haida HD-517/8pr 88/86Q | 27.36 eur | 65 |
401 | 225/45R17 Linglong Green Max all season 94V XL | 48.6 eur | 35 |
402 | 165/55R15 Linglong Green-Max HP-010 75V | 24.3 eur | 2 |
403 | 275/55R20 Catchpower 117V XL DOT 4114, | 34.56 eur | 36 |
404 | 315/80R22,5 Satoya SD-062/20pr 156/152L M+S | 267.3 eur | 1 |
405 | 9,00-16 JA-324A/10pr ( 260/95-16 ) 125A6 TTF | 118.03 eur | 10 |
406 | 225/50R18 Linglong Green-Max HP-200 95H XL DOT19 | 49.95 eur | 86 |
407 | 215/60R17 Linglong Green-Max 4*4 HP 96H DOT3118 | 45.9 eur | 28 |
408 | 245/75R16 "LT" Linglong Crosswind MT/ 10pr 120/116Q | 81 eur | 14 |
409 | 315/60R22,5 Kama NR-201 152/148K M+S DOT14-17 | 291.59 eur | 9 |
410 | 255/70R16 Linglong Cross Wind/ 8pr MT 115/112Q | 86.4 eur | 8 |
411 | 18,4R26 DT-18 140A8 TT | 383.39 eur | 8 |
412 | 420/70R28 Linglong LR-700 139A8/136B TL | 348.29 eur | 14 |
413 | 245/45R17 Catchpower 99W XL DOT 1915, | 28.8 eur | 1 |
414 | 255/60R18 Catchpower 112V XL DOT 1715, | 34.56 eur | 1 |
611 | 225/30R20 Linglong Green-Max 85W XL dot2015 | 32.4 eur | 88 |
612 | 360/70R24 Linglong LR-700 ( 13,6R24 R-1W) 127A8/124B TL | 305.09 eur | 35 |
613 | 215/75R16C Linglong Green-Max Winter Van/8pr 113/111R | 70.2 eur | 133 |
614 | 175/65R15 Goodyear Efficient Grip Compact 84T DOT 43.16 | 38.75 eur | 2 |
615 | 315/80R22,5 Goodyear Marathon LHS II+ 156L/154M | 446.84 eur | 1 |
616 | 250-15 Armour SP-800C | 224.1 eur | 7 |
617 | 205/65R15 Linglong GREEN-Max HP-010 94V | 37.8 eur | 78 |
618 | 215/65R16C Linglong Green-Max Van HP/8pr 109/107R | 44.55 eur | 1 |
619 | 165/70R13 Wanli S-1015 79T DOT 3816 , | 20.16 eur | 277 |
620 | 12,00-16 IR-110/8pr 126A6 TT | 139.99 eur | 12 |
621 | 205/70R15C Tristar Power Van RF-09 106/104R | 42.9 eur | 94 |
622 | 225/75R17,5 Kama NU-301 129/127M M+S | 150.97 eur | 1 |
623 | 235/75R17,5 Kama NT-202 trajler 143/141J M+S | 170.19 eur | 3 |
624 | 245/70R19,5 Kama NF-201136/134M | 178.2 eur | 2 |
625 | 175R16C Kama-218 all season 98/96M TT | 49.81 eur | 2 |
626 | 285/70R17 "LT" Aplus A-929 MT 121/118Q | 86.47 eur | 1 |
627 | 195/65R15 Premiorri Solazo 91H | 34.56 eur | 65 |
628 | 265/75R16 Superia RS-600 114T | 58.12 eur | 2 |
629 | 710/70R42 Titan AG-55V ( R-1W ) TL 176A8/176B | 1498.48 eur | 2 |
630 | 315/70R22,5 Golden Crown CR-960A/ 20pr 156/150L M+S | 261.9 eur | 126 |
631 | 315/70R22,5 Golden Crown CM-335/ 20pr 154/150L M+S | 269.99 eur | 1 |
632 | 205/65R15 Superia Ecoblue all season 94V | 40.13 eur | 4 |
633 | 195/45R16 Superia Ecoblue all season 84V XL | 38.75 eur | 1 |
634 | 215/65R16C Mileking MK-627 winter 109/107T | 60.88 eur | 104 |
635 | 18*7-8 Armour SP-900C | 78.23 eur | 36 |
636 | 13,6R38 Kama-405/ 6pr ( 340/85R38 ) 128A8 TT | 288.9 eur | 3 |
637 | 265/70R19,5 Kama NR-202 140/138M M+S | 207.9 eur | 8 |
638 | 205/50R17 Winda ( Boto) IS-68 winter 93H | 41.51 eur | 4 |
639 | 165/70R13 Linglong R-701 79N DOT 18 | 21.6 eur | 222 |
640 | 255/60R18 Linglong Green-Max 4*4 HP 112V XL | 64.8 eur | 12 |
641 | 195/60R16C Minerva RF-09/ 6pr 99/97H , | 34.56 eur | 1 |
642 | 12,4R28 ( 320/85R28) Armour R-1W TL | 221.4 eur | 8 |
643 | 205/60R16 Antares Ingens A-1 92H DOT 1017, , | 23.04 eur | 1 |
644 | 175/60R15 Atlas Green 81V | 31.68 eur | 1 |
645 | 175/65R13 Superia Ecoblue HP 80T | 25.92 eur | 4 |
646 | 205/70R14 Tristar Ecopower 95T | 33.12 eur | 4 |
647 | 235/55R17 Goform Ecoplus UHP 103W XL | 42.9 eur | 1 |
648 | 14,9-28 Armour R-1/8pr (380/85-28) max. load 1880kg TT | 283.5 eur | 6 |
649 | 5,50-16 Armour F-2/6pr TT | 34.56 eur | 12 |
650 | 28*9-15 Armour SP-800C ( 8.15-15 ) | 229.5 eur | 8 |
651 | 10,00-20 Armour SP-800 | 650.69 eur | 12 |
652 | 165/80R13 Imperial EcoDriver-2 83T | 23.62 eur | 1 |
653 | 185/65R14 Superia RS-200 86T DOT2816 | 25.92 eur | 58 |
654 | 225/55R17 Superia RS-400 101W | 44.28 eur | 1 |
655 | 215/70R15C Mileking MK-627 winter 109/107R | 60.88 eur | 38 |
656 | 9,5-28 Armour R-1/8pr TT | 137.25 eur | 7 |
657 | 9,5-32 Armour R-1/8pr ( 230/95R32 ) TT | 161.95 eur | 3 |
658 | 35*12,50R20 "LT" Comforser CF-3000/ 10pr 121Q M+S | 180.9 eur | 32 |
659 | 18,4-26 Armour R-4/12pr ( 520/70-26 ) TL | 461.69 eur | 8 |
660 | 225/45R17 Linglong Green Max 94W XL | 45.9 eur | 167 |
661 | 215/55R17 Linglong Green-Max 94V | 45.9 eur | 3 |
662 | 165/70R14 Minerva Emizero all season 81T | 28.23 eur | 1 |
663 | 195/65R16C Superia Ecoblue Van-2/8pr 104/10S DOT2917 | 41.51 eur | 48 |
664 | 225/60R16 Mileking MK-617 winter 102T | 52.58 eur | 14 |
665 | 205/80R16 Trac-Max RF-07 104S XL | 66.42 eur | 1 |
666 | 245/70R16 Rapid Ecosaver 107H | 51.2 eur | 1 |
667 | 29,5R25 Linglong LB-01N** (E-3) TL | 2888.95 eur | 2 |
752 | 225/65R16C Linglong Green-Max Van all season/8pr 112/110S | 66.15 eur | 60 |
753 | 215/40R17 Superia Ecoblue 4 évszak 87W XL | 47.05 eur | 6 |
754 | 265/65R17 "LT" Haida HD-828 120/117S | 79.6 eur | 2 |
755 | 235/65R18 Mileking MK-828 106H | 58.12 eur | 3 |
756 | 165/70R14C Linglong Green-Max Van all season/6pr 89/87R | 35.1 eur | 177 |
757 | 205/65R16C Linglong Green-Max Van all season/8pr HP 107/105T | 52.65 eur | 334 |
758 | 155/80R13 Linglong Green-Max all season 79T | 32.4 eur | 1 |
759 | 165/60R14 Linglong Green-Max all season 75H | 29.7 eur | 25 |
760 | 205/50R17 Linglong Green-Max all season 93V XL | 41.85 eur | 14 |
761 | 175/65R14C Linglong Green-Max Van/6pr all season 90/88T | 35.1 eur | 20 |
762 | 11,00-20 Broadway STS-300/16pr forgórakodó TTF | 199.8 eur | 6 |
763 | 265/70R17 "LT" Lanvigator Ice-Spider winter 121/118S | 71.37 eur | 6 |
764 | 185/60R15 Lanvigator Ice-Spider winter 88T XL | 27.36 eur | 1 |
765 | 165/60R15 Linglong Green-Max all season 77H DOT4918 | 29.7 eur | 32 |
766 | 460/85R30 Armour (18,4R30) R-1W 145A8/142B TL | 475.19 eur | 4 |
767 | 480/70R30 Armour R-1W 141A8/138B TL | 445.49 eur | 6 |
768 | 380/70R28 Armour R-1W 130A8/127D TL | 283.5 eur | 6 |
769 | 320/70R24 Armour R-1W 119A8/116D TL | 237.6 eur | 8 |
770 | 600/70R30 Armour R-1W 155A8/152D TL | 728.99 eur | 4 |
771 | 460/85R42 Armour (18,4R42 ) R-1W 150A8/147B TL | 828.89 eur | 10 |
772 | 420/85R34 Armour (16,9R34) R-1W 142A8/139B TL | 445.49 eur | 8 |
773 | 420/70R28 Armour R-1W 133A8/130B TL | 348.29 eur | 6 |
774 | 620/70R30 Armour R-1W 153A8/150B TL | 799.19 eur | 2 |
775 | 320/85R24 (12,4R24 ) Armour R-1W 122A8/119B TL | 221.4 eur | 8 |
776 | 480/70R38 Armour R-1W 148A8/145D TL | 512.99 eur | 3 |
777 | 295/80R22,5 Kama NU-301 universal 152/148M TL | 253.79 eur | 1 |
778 | 165/60R14 Boto BS-66 winter 75S | 24.48 eur | 1 |
779 | 225/55R19 Winda (Boto) IS-69 winter 99T | 60.88 eur | 2 |
780 | 235/70R16 Boto WD-69 winter 106S | 52.58 eur | 1 |
781 | 245/75R16 "LT" Boto X-Terrain BA-80+/10pr 120/116Q | 69.19 eur | 70 |
782 | 295/60R22,5 Satoya Grand GD-061/18pr 150/147K | 216 eur | 16 |
783 | 195/50R15 Linglong Green-Max all season 86H XL | 40.5 eur | 2 |
784 | 205/65R15 Linglong GREEN-Max all season 94H | 37.8 eur | 6 |
785 | 215/60R16 Linglong Green-Max all season 99H XL | 49.95 eur | 103 |
786 | 205/70R15C Linglong Green-Max Van all season/8pr 106/104R | 52.65 eur | 21 |
787 | 195/60R14 Boto Genesys-228 86H | 28.8 eur | 2 |
788 | 195/65R15 Boto BS-66 winter 91Q | 34.56 eur | 728 |
789 | 205/65R15 Boto BS-66 winter 94S | 34.56 eur | 1 |
790 | 215/65R16 Boto WD-69 winter 98S | 45.66 eur | 206 |
791 | 265/60R18 Boto WD-69 winter 110R | 67.8 eur | 4 |
792 | 195/55R15 Boto BS-66 winter 85Q | 28.8 eur | 2 |
793 | 215/75R15 Boto BS-66 winter 100Q | 41.51 eur | 6 |
794 | 215/60R16 Boto BS-66 winter 95Q | 38.75 eur | 115 |
795 | 265/65R17 Boto BS-66 winter 112S | 58.12 eur | 2 |
796 | 215/60R16 Winda IS-66 winter 95Q M+S | 38.75 eur | 4 |
797 | 215/45R17 Boto BS-68 winter 91H | 40.13 eur | 3 |
